IONIZER
This adopts a flexible AC method that generates ion while changing the frequency to possibly cover a wide range of static removal in clean booths from short to long distances.
In addition, it has a microcontroller-equipped system that accurately controls the ion balance.
| Full Feed Back Automatic Control: Microcontroller aided full feed back system for ever stable auto ion balance control |
An Unique Bar Extension System: Covering up to maximum 3000mm width |
||||
![]() |
![]() |
||||
| Hi-Visible LED Panel = Ever Easy Operation | |||||
|
|||||
| Low Maintenance Electrodes Mechanism: | |||||
|
|||||
| Description | Length of the Bar(mm) | |||||||
| 370 | 450 | 610 | 770 | 1170 | 1410 | |||
| [M4100V-052] | [M4100V-060] | [M4100V-076] | [M4100V-092] | [M4100V-132] | [M4100V-156] | |||
| Type | Flexible AC Bar | |||||||
| Model | MODEL 4100V | |||||||
| Ionizing Method | Flexible AC Mode | |||||||
| Pre-setting Frequency | 40Hz、 30Hz、 20Hz、 10Hz、 8Hz、 5Hz、 3Hz、 1Hz、 0.5Hz、 0.3Hz、 0.08Hz (11steps) | |||||||
| Output Voltage | Max. ±6500V | |||||||
| Input Voltage | DC24V ±10% , Ripple: less than 10% (p-p) | |||||||
| Input Current | Max. 800mA at full operation mode | |||||||
| Power Supply Cable | 8-Pin Type Moduler Plug (at double end sides) | |||||||
| Effective Distance | 50-2000mm | |||||||
| Air (Gas) Intake | 6φ One-Touch Air Fitting at One side | 6φ One-Touch Air Fitting at double sides |
||||||
| Operating Pressure | Max. 0.3MPa | |||||||
| Bar Material | ・ABS Plastic-Body ・Grounding Plate-SUS ・Emitter pin-Tungsten or Polysilicon |
|||||||
| Main Functions |
|
|||||||
| Operating Environment | Temp. :10℃ - 40℃ Humid. :35% - 65%Rh (non-condensing) | |||||||
| Weight(kg) | 0.58 | 0.64 | 0.80 | 0.94 | 1.28 | 1.5 | ||
| No. Of Emitter pin | 5 | 6 | 8 | 10 | 15 | 18 | ||


